<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trulia Hindsight : Time lapsed map of residential development</title>
	<atom:link href="http://www.thinkstick.net/2008/05/trulia-hindsight-time-lapsed-map-of-residential-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkstick.net/2008/05/trulia-hindsight-time-lapsed-map-of-residential-development/</link>
	<description>Design, Technology, Innovation, and Being a Stick!</description>
	<lastBuildDate>Mon, 02 Aug 2010 07:44:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Meredith</title>
		<link>http://www.thinkstick.net/2008/05/trulia-hindsight-time-lapsed-map-of-residential-development/#comment-3</link>
		<dc:creator>Meredith</dc:creator>
		<pubDate>Mon, 05 May 2008 01:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://thinkstick.dreamhosters.com/?p=3#comment-3</guid>
		<description>oh and you know what I would also like it to tell me exactly how many homes were built each year.</description>
		<content:encoded><![CDATA[<p>oh and you know what I would also like it to tell me exactly how many homes were built each year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meredith</title>
		<link>http://www.thinkstick.net/2008/05/trulia-hindsight-time-lapsed-map-of-residential-development/#comment-2</link>
		<dc:creator>Meredith</dc:creator>
		<pubDate>Mon, 05 May 2008 01:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://thinkstick.dreamhosters.com/?p=3#comment-2</guid>
		<description>Very cool! Although I would really love if they showed the land in the first screen empty and actually put the houses on it (I know I&#039;m pushing it). I agree it would be really nice to hover and get more info.</description>
		<content:encoded><![CDATA[<p>Very cool! Although I would really love if they showed the land in the first screen empty and actually put the houses on it (I know I&#8217;m pushing it). I agree it would be really nice to hover and get more info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
